PTA Outcomes Data
糖心Vlog
Physical Therapist Assistant Program
Student Outcomes (Updated January 2025)
| COHORT | 2023 | 2024 | 2 YEAR TOTAL |
|---|---|---|---|
| EAST LIVERPOOL | 93.3% | 62.5% | 77.9% |
| ASHTABULA | 100% | 38% | 69% |
| PTST-ATT Concentration | 90.9% | 100% | 95.45% |
| COHORT | 2023 | 2024 | 2 YEAR TOTAL |
|---|---|---|---|
| EAST LIVERPOOL | 90% | 80% | 85% |
| ASHTABULA | 100% | 50% | 75% |
| PTST-ATT Concentration | 75% | 75% | 75% |
| COHORT | 2023 | 2024 | 2 YEAR TOTAL |
|---|---|---|---|
| EAST LIVERPOOL | 90% | 80% | 85% |
| ASHTABULA | 100% | 50% | 75% |
| PTST-ATT Concentration | 75% | 75% | 75% |
*incomplete data
| COHORT | 2023 | 2024 | 2 YEAR TOTAL |
|---|---|---|---|
| EAST LIVERPOOL | 100% | 100% | 100% |
| ASHTABULA | 100% | *100% | 100% |
| PTST-ATT Concentration | 100% | 100% | 100% |
Calculated per CAPTE standard of those seeking employment who were employed either part time or full time.