Kent Campus Faculty Research Expertise
RESEARCH AREAS (last updated 12/2023) | |
|---|---|
| Ecology and Evolutionary Biology | |
| Darren Bade, PhD | Limnology and biogeochemistry of the Great Lakes systems. |
| Christie Bahlai, PhD | Phenology and population ecology of insects. |
| Biogeochemistry with a focus on chemical contaminants and invasive species in freshwater ecosystems. | |
| Sarah Eichler, PhD | Global sustainability solutions. |
| Ferenc de Szalay, PhD | Factors regulating invertebrate communities in aquatic habitats. |
| Mark Kershner, PhD | Lake community ecology, predator-prey interactions, and fish ecology. |
| Effects of hydrology on aquatic nutrient biogeochemistry and ecosystem function. | |
| Sangeet Lamichhaney, PhD | Integrating comparative 'omics (genomics, transcriptomics, proteomics, and metabolomics) to study the genetic basis of adaptive traits in vertebrates. |
| Laura Leff, PhD | Microbial ecology of aquatic ecosystems with an emphasis on the bacterial ecology of streams. |
| Jen Mou, PhD | Linking of bacterial phylogeny with metabolic function in natural aquatic environments. |
| Oscar Rocha, PhD | Ecological factors that affect genetic variation in natural populations of plants and animals. |
| Brian Trevelline, PhD | How the microbiome shapes the ecology and evolution of hosts |
| David Ward, PhD | The ecology of plant species redistributions. |
| Cell Biology | |
| Elda Hegmann, PhD | Liquid crystal elastomers as novel dynamic and spatial 3D in vitro systems to simulate and study development of tissues, and complex interplay between cells. |
| Mechanisms underlying the inflammatory response and the development of therapeutics to promote the resolution of non-healing chronic wounds. | |
| Edgar Kooijman, PhD | Biophysical characterization of protein-lipid interactions. |
| Gary Koski, PhD | Cancer immunology. |
| Manabu Kurokawa, PhD | Cancer biology, resistance to targeted therapy, and protein ubiquitination and degradation pathways. |
| Michael Model, PhD | The physiology of cell volume and death. |
| Helen Piontkivska, PhD | Molecular evolution of genes and genomes. |
| Srinivasan Vijayaraghavan, PhD | Biochemical basis for the development of sperm function. |
| Neurobiology | |
| Joe Bedont, PhD | Sleep, circadian rhythms, and metabolism. |
| Heather Caldwell, PhD | Behavioral neuroendocrinology with a focus on the contributions of oxytocin and vasopressin to the neural regulation of behavior. |
| Wilson Chung, PhD | The role of fibroblast growth factors in the regulation of fetal brain morphogenesis. |
| Robert Clements, PhD | Biomedical and stereoscopic imaging and visualization. |
| Lique Coolen, PhD | Spinal cord injury, drug addiction, and neuroendocrine function. |
| John Johnson, PhD | Interactions between the nervous and immune systems, with a focus on changes in behavior. |
| Woo-Yang Kim, PhD | Cellular and molecular mechanism underlying brain development. |
| Michael Lehman, PhD | Reproductive neuroendocrinology, developmental programming of reproduction, and neurobiology of circadian rhythms. |
| Jennifer McDonough, PhD | Identification of neuroprotective therapies for multiple sclerosis. |
| Eric Mintz, PhD | Neural mechanisms of circadian rhythm regulation. |
| Aleisha Moore, PhD | Neural regulation of fertility. |
| Devin Mueller, PhD | Neural mechanisms of drug-related learning and memory. |
| Richard Piet, PhD | Neurophysiology of reproduction and circadian rhythmicity |
| Greg Tinkler, PhD | Comparative neuroanatomy of the aging brain. |
| Mechanisms regulating the development of sex differences in the brain. |